nswpylon.org
NSW Australia Pylon Racing
|
|||
| Date | Location | Logfiles | Events |
| 3/4 March | Nowra | Here | All |
| 6 May | Illawarra | Here | EF-1 (electric), Q500 |
| 2/3 June | Pitt Town 1 | Here | EF-1, Q500, F400 (no F3D) |
| 30 June / 1 July | Nowra | Here | All |
| 4/5 August | Pitt Town 2 | Here | EF-1, Q500, F400 (no F3D) |
| (TBC) Early Sept | Richmond | Here | All |
| (TBC) 29/30 September | Marulan 1 | Here | All |
| (TBC) 27/28 October | Marulan 2 | Here | All |
| Field Directions and accommodation details | |||
| MAS NSW Website & Calendar | |||
| Other Events (NOT NSW Championships events!!!) | |||
2011 Championship Results |
||
|
2011 Results |
Q500 |
F400 |
|
First |
Peter Kerney (54) |
Jeremy Randle (47) |
|
Second |
Ian LeBronne (47) |
Tony Howse (33) |
|
Third |
John Little (41) |
Dave Lawless (22) |
2011 Calendar &
|
|||
| Date | Location | Logfiles | Events |
| 12/13 March | Nowra | Here | Q500,F400,F3D |
| 1 May (flyer) | Illawarra | Here | Q500, EF-1, Electric |
| 28/29 May | Pitt Town 1 | Here | Q500,F400,F3D |
| 02/03 July | Nowra | Here | Q500,F400,F3D |
| 30/31 July | Pitt Town 2 | Here | Q500,F400,F3D |
| 17/18 September (Cancelled) | Marulan 1 | Here | Q500,F400,F3D |
| 25/26/27 November |
|
Here (Coming) | EF1,Q500,F400,F3D |
2010 Championship Results |
|||
|
2010 Results |
Q500 |
F400 |
|
|
First |
Ian LeBronne (49) |
Jeremy Randle (50) |
|
|
Second |
Peter Kerney (48) |
Dave Lawless (42) |
|
|
Third |
Tony Jones (30) |
Tony Howse (23) |
|
2010 Calendar & Championship |
|||
| Date | Location | Logfiles | Events |
| 27/28 Feb | Nowra | Here | Q500,F400,F3D |
| 1/2 May | Illawarra | Here | Q500 only |
| 29/30 May | Pitt Town 1 | Here | Q500,F400,F3D |
| 03/04 July | Nowra | Here | Q500,F400,F3D |
| 07/08 August | Pitt Town 2 | Here | Q500,F400,F3D |
| 25/26 September | Marulan 1 | Here | Q500,F400,F3D |
| 20/21 November | Marulan 2 | Here | Q500,F400,F3D |
2009 Championship Results |
|||
|
2009 Results |
Q500 |
F400 |
F3D |
|
First |
Peter Kerney (55) |
Tony Howse (45) |
Ranjit Phelan (20) |
|
Second |
Ian LeBronne (42) |
Jeremy Randle (42) |
Cole James (13) |
|
Third |
John Little (41) |
Peter Hassett (29) |
Adam Argus/Leigh Hocken (9) |
2009 Calendar & Championship |
|||
| Date | Location | Logfiles | Events |
| 7/8 February | Queanbeyan | Here | Q500,F400,F3D |
| 21/22 March | Cowra | Here | Q500,F400,F3D |
| 2/3 May | Illawarra | Here | Q500 only |
| 30/31 May | Pitt Town 1 | Here | Q500,F400,F3D |
| 4/5 July | Nowra | Here | Q500,F400,F3D |
| 8/9 August | Pitt Town 2 | Here | Q500,F400,F3D |
| 18/19/20 September | Cootamundra | Here | Q500,F400,F3D |
| 14/15 Nov |
|
Here | Q500,F400,F3D |
| Field Directions and accommodation details | |||
| Other Events (NOT NSW Championships events!!!) | |||
2008 Championship Results |
|||
|
2008 Results |
Q500 |
F400 |
F3D |
|
First |
John Little (67) |
|
Ranjit Phelan (20) |
|
Second |
Peter Kerney (56) |
|
|
|
Third |
Ian LeBronne (43) |
Jeremy Randle (46) |
|
2008 Calendar & Championship |
|||
| Date | Location | Logfiles | Events |
| 10 February | Queanbeyan | Here | Q500,F400,F3D |
| 16 March | Pitt Town | Here | Q500,F400,F3D |
| 13 April | Illawarra | Here | Q500 only |
| 18 May | Cowra | Here | Q500,F400,F3D |
| 29 June | Nowra | Here | Q500,F400,F3D |
| 3 August | Pitt Town 2 | Here | Q500,F400,F3D |
| 20-21 September | Cootamundra | Here | Q500,F400,F3D. 2 day event |
| 9 November | Marulan | Here | Q500,F400,F3D |
| Field Directions and accommodation details | |||
| Other Events (NOT NSW Championships events!!!) | |||
2007 Championship Results |
|||
|
2007 Results |
Q500 |
F400 |
F3D |
|
First |
|
Mark Locock (33) |
|
|
Second |
David Lawless (32) |
||
|
Third |
|
John James (31) |
Cole James (18) |
2007 Calendar & Championship |
|||
| Date | Location | Logfiles | Events |
| 4 February | Queanbeyan | Here | Q500,F400,F3D |
| 1 April | Cowra | Here | Q500,F400,F3D |
| 22 April | Illawarra | Here | Q500 only |
| 20 May | Nowra | Here | Q500,F400,F3D |
| 29 July | Pitt Town | Here | Q500,F400,F3D |
| 30 September | Pitt Town 2 | Here | Q500,F400,F3D |
| 11 November | Marulan | Here | Q500,F400,F3D |
| Other Events (NOT NSW Championships events!!!) | |||
| 9-11 June | Here | All national classes and Q500 | |
2006 Championship Results |
|||
|
2006 Results |
Q500 |
F400 |
F3D |
|
First |
Jeremy Randle (60) |
Peter Locock (55) |
Cole James (17) |
|
Second |
Peter Kerney (46) |
Mark Locock (37) |
|
|
Third |
John Little (42) |
Tony Howse (29) |
|
2006 Calendar & Championship |
|||
| Date | Location | Logfiles | Events |
| 4/5 February | Queanbeyan | Here | Q500,F400,F3D |
| 25/26 March, | Cowra | Here | Q500,F400,F3D |
| 29/30 April | Illawarra | Here | Q500 & NOVICES |
| 27/28 May | Muswellbrook | Here | Q500,F400,F3D |
| 29/30 July | Pitt Town | Here | Q500,F400,F3D |
| 30 Sept/1 Oct | Richmond | Here | Q500,F400,F3D |
| 18/19 November | Marulan | Here | Q500,F400,F3D |
| Other Events (NOT NSW Championships events!!!) | |||
| 11/12 November | Big Scale. Cootamundra Results Here | AT6, TT Reno, Golden Era, G62, etc. | |