| Q500 - NSW Pylon Championship Standings 2006 |
| Name | Club | MAAA | Freq | Place | Total | Queanbeyan | Cowra | Illawarra | Muswellbrook | Pitt Town | Richmond | Marulan |
| Jeremy Randle | UMAC | 31428 | 643 | 1 | 60 | 9 | 10 | 5 | 10 | 8 | 8 | 10 |
| Peter Kerney | WRCS | 43898 | 621 | 2 | 46 | 1 | 9 | 1 | 8 | 10 | 10 | 7 |
| John Little | WRCS | 21403 | 607 | 3 | 42 | 7 | 1 | 6 | 9 | 1 | 9 | 9 |
| Andy Luckett | Cowra | 28187 | 641 | 4 | 41 | 8 | 8 | 2 | 5 | 7 | 6 | 5 |
| Tom Prosser | | | 655 | 5 | 31 | | | 7 | | 9 | 7 | 8 |
| Mike Medlock | SRCS | 25107 | 619 | 6 | 23 | 10 | 7 | 1 | | | 5 | |
| John James | SRCS | | 601 | 7 | 19 | 6 | 5 | 1 | 7 | | | |
| Brian McFarlane | IMAC | 4012 | 635 | 8 | 16 | 5 | 4 | 1 | | 6 | | |
| Jamie Vella | | | 611 | 8 | 16 | 1 | | | 6 | 2 | 1 | 6 |
| Owen Luckett | Cowra | 54195 | 623 | 10 | 15 | 1 | 6 | 8 | | | | |
| David Lawless | Cronulla | 17807 | 625 | 11 | 14 | 4 | | 1 | 4 | 5 | | |
| Paul Locock | SRCS | 59952 | 639 | 12 | 12 | 3 | 3 | | 3 | | 3 | |
| Peter Locock | SRCS | 60081 | 609 | 13 | 10 | | | 10 | | | | |
| Cole James | SRCS | 24026 | 601 | 14 | 9 | | | 9 | | | | |
| Mark Conner | WRCS | | 641 | 15 | 7 | | | | | 3 | 4 | |
| Darren Marshall | | | | 16 | 6 | | 2 | | | | | 4 |
| Mark Locock | SRCS | 59951 | 633 | 17 | 4 | | | 4 | | | | |
| Monte Udrzal | WRCS | | | 17 | 4 | | | | | 4 | | |
| Blair Perry | | | 633 | 19 | 3 | | | | | 1 | 2 | |
| Neil Auchterlonie | IMAC | 52245 | 601 | 19 | 3 | | 1 | 1 | | 1 | | |
| Stephen Lange | | | | 19 | 3 | | | 3 | | | | |
| Jacob Bloom | Rosalind | 59847 | 643 | 22 | 2 | 1 | | | | 1 | | |
| Ray Woods | IMAC | 34402 | 639 | 22 | 2 | 1 | | | | 1 | | |
| Simon Bishop | | | | 22 | 2 | | | | 2 | | | |
| Steve Hassett | SRCS | 27239 | 639 | 22 | 2 | | | 1 | 1 | | | |
| Tony Coe | | | | 22 | 2 | 2 | | | | | | |
| Adrian Byrnes | SRCS | 29920 | 631 | 27 | 1 | | | 1 | | | | |
| Alistair Welch | | | 649 | 27 | 1 | | | | | | 1 | |
| Joe Luxford | | | | 27 | 1 | | | 1 | | | | |
| Luke Swinkels | | | | 27 | 1 | | | | | 1 | | |
| Paul Beetson | | | | 27 | 1 | 1 | | | | | | |
| Peter Hassett | | | 617 | 27 | 1 | | | 1 | | | | |
| Robert Williams | | | | 27 | 1 | | | 1 | | | | |
| | | | | | | | | | | | |
| F400 - NSW Pylon Championship Standings 2006 |
| Name | Club | MAAA | Freq | Place | Total | Queanbeyan | Cowra | N/A | Muswellbrook | Pitt Town | Richmond | Marulan |
| Peter Locock | SRCS | 60081 | 609 | 1 | 55 | 8 | 9 | | 10 | 9 | 10 | 9 |
| Mark Locock | SRCS | 59951 | 633 | 2 | 37 | 10 | 8 | | | 10 | 9 | |
| Tony Howse | CKSMAC | 25193 | 605 | 3 | 29 | 6 | 7 | | | 4 | 5 | 7 |
| Cole James | SRCS | 24026 | 601 | 4 | 28 | 9 | 10 | | | 3 | | 6 |
| Adrian Byrnes | SRCS | 29920 | 631 | 5 | 25 | 7 | 6 | | | 5 | 7 | |
| John James | SRCS | | 601 | 6 | 22 | | | | | 8 | 6 | 8 |
| Ken Roberts | PMAC | 46214 | 629 | 7 | 18 | 4 | 4 | | | 3 | 3 | 4 |
| David Lawless | Cronulla | 17807 | 625 | 8 | 13 | | | | | | 8 | 5 |
| Peter Hassett | | | 617 | 9 | 10 | | | | | | | 10 |
| Steve Hassett | SRCS | 27239 | 639 | 9 | 10 | 5 | 5 | | | | | |
| Tom Wetherill | | | | 11 | 7 | | | | | 7 | | |
| Andrew Davies | | | | 12 | 6 | | | | | 6 | | |
| John Wenborne | | | 645 | 13 | 4 | | | | | | 4 | |
| | | | | | | | | | | | |
| F3D - NSW Pylon Championship Standings 2006 |
| Name | Club | MAAA | Freq | Place | Total | Queanbeyan | Cowra | N/A | Muswellbrook | Pitt Town | Richmond | Marulan |
| Cole James | SRCS | 24026 | 601 | 1 | 17 | | | | 9 | | 8 | |
| Andrew Davies | | | | 2 | 10 | | | | | 10 | | |
| Mark Locock | SRCS | 59951 | 633 | 2 | 10 | | | | 10 | | | |
| Ranjit Phelan | CKSMAC | | | 2 | 10 | | | | | | 10 | |
| Adrian Campbell | | | | 5 | 9 | | | | | 9 | | |
| Tony Howse | CKSMAC | | 605 | 5 | 9 | | | | | | 9 | |
| Peter Hassett | | | 617 | 7 | 7 | | | | | | 7 | |
| | | | | | | | | | | | |